RACER'S EDGE 2006 | RE PREPAID | RE | RALLEY | DRAGS | N O R C | AUTO X | RALLEY | AUTO X | S S C C | DRAGS | |
MENS POINTS | PAID $25.00 | PAID $10.00 | 4/2/2006 | 5/13/2006 | 5/18/2006 | 6/11/2006 | 8/27/2006 | 9/10/2006 | 9/14/2006 | 10/15/2006 | |
JIM LEMAR | 1/12/2006 | 9 | 2 | 9 | 6 | 5 | 2 | 6 | 2 | ||
TOM BURDICK | 1/12/2006 | 12 | |||||||||
TOM HILL | 1/12/2006 | 2 | 2 | 3 | 7 | 12 | 9 | 3 | |||
JEFF BLUE | 1/12/2006 | 3 | 2 | 6 | |||||||
MIKKO MELANDER | 1/12/2006 | ||||||||||
JIM RANNEY | 2/9/2006 | 2 | 7 | ||||||||
GREG WELCH | 2/9/2006 | ||||||||||
JOSH FERRY | 2/9/2006 | ||||||||||
JIM GREGORIO | 2/9/2006 | 12 | 7 | 12 | 5 | 3 | 9 | 3 | 9 | ||
DARRELL WOOD | 2/9/2006 | 5 | |||||||||
KEN REES | 3/9/2006 | 5 | 6 | 12 | 12 | ||||||
BOB McVANE | 3/9/2006 | 12 | 5 | 12 | 4 | 4 | 4 | 2 | |||
ANGEL YUMART | 3/9/2006 | 2 | 9 | 6 | 2 | ||||||
BUTCH WALKER | 3/9/2006 | 7 | 6 | ||||||||
JOHN JULIAN | 4/1/2006 | ||||||||||
SCOTT MERGELE | 4/1/2006 | 2 | 7 | 4 | 3 | 3 | 7 | ||||
NAT HODSON | 4/1/2006 | 4 | 5 | ||||||||
KEN ACKERET | 4/1/2006 | 5 | 7 | 4 | |||||||
RICH WOOD | 4/1/2006 | 9 | 2 | ||||||||
DALE SHARP | 4/1/2006 | 6 | 9 | 5 | 2 | ||||||
VIC HEACKLEY | 4/1/2006 | 4 | 2 | 2 | |||||||
GIL NEVARES | 5/13/2006 | 3 | |||||||||
ROBERT MARTIN | 10/15/2006 | 5/13/2006 | 2 | 2 | |||||||
STEVE BISHOP | 5/13/2006 | 2 | |||||||||
BRIAN JUMPETT | 5/13/2006 | 2 | 2 | ||||||||
IMRE OLAJOS | 5/13/2006 | 2 | |||||||||
CARL CORBETT | 5/13/2006 | 2 | |||||||||
ALLON ADAR-BURLA | 9/11/2006 | 6/11/2006 | 9 | 7 | |||||||
PAT RUSSELL | 9/10/2006 | 6/11/2006 | 3 | 3 | |||||||
CONSTANTINE PAPPAS | 8/27/2006 | 5 | 2 | ||||||||
MARVIN MAIZE | 9/10/2006 | 6 | |||||||||
TOM SKAGS | 10/15/2006 | 5 | |||||||||
DOUG CARTER | 10/15/2006 | 6 | |||||||||
ROBERT GREENCURC | 10/15/2006 | 2 | |||||||||
WILLEY SALZMANN | 10/15/2006 | 4 | |||||||||
WOMENS POINTS | |||||||||||
DEBBIE BURDICK | 1/12/2006 | 12 | |||||||||
CATHY WILSON | 1/12/2006 | 5 | 6 | 9 | 12 | 5 | 7 | 9 | 12 | ||
HOLLEY HOLRAN | 2/9/2006 | 9 | |||||||||
DAWN GOLDWASSER | 2/9/2006 | 12 | 5 | 7 | |||||||
SHERRIE WOOD | 2/9/2006 | 7 | |||||||||
PAT ACKERET | 2/9/2006 | 6 | 7 | 12 | 9 | 9 | 9 | 12 | 9 | ||
BENITA KLAIZNER | 4/1/2006 | 12 | 5 | 6 | 7 | 6 | |||||
KATHY CLAPP | 4/1/2006 | 9 | 6 | ||||||||
CATHERINE BRITTON | 9/10/2006 | 6/11/2006 | 7 | 12 | |||||||
1/12/2006 | $175.00 | ||||||||||
2/9/2006 | $225.00 | ||||||||||
3/9/2006 | $100.00 | ||||||||||
4/1/2006 | $75.00 | ||||||||||
4/1/2006 | $150.00 | ||||||||||
5/13/2006 | $60.00 | ||||||||||
6/11/2006 | $30.00 | ||||||||||
9/10/2006 | $40.00 | ||||||||||
10/15/2006 | $50.00 | ||||||||||
TOTAL | $905.00 | ||||||||||
RACER'S EDGE PREPAID PONTS 2006 |