OWNER | YEAR/ MODEL | ENGINE | TRANS | MODIFICATIONS | RWHP | RWTQ | HP/ci | VIDEO |
---|---|---|---|---|---|---|---|---|
Roy | 1973 C3 | 383 SB | Auto | Headers, cam, intake | 246* | 288* | 0.64 | |
Rich | 1991 C4 | L98 | 6 speed | Blower,
cam, headers Intake, methanol | 403 | 480 | 1.15 | |
Dale | 1987 C4 | 383 L98 | Auto | Blower,
cam, headers Intake, headers | 327 | 400 | 0.85 | |
Jim | 1989 C4 | L98 | Auto | Stock | 224** | 312** | 0.64 | |
Bob | 1993 C4 | LT1 | Auto | Headers, CAI | 278 | 313 | 0.79 | |
Jim | 1992 C4 | LT1 | 6 speed | Stock | 266 | 306 | 0.76 | |
Constantine | 1991 C4 ZR1 | LT5 | 6 speed | Cat back | 348 | 347 | 0.99 | |
Ken | 2002 C5 | LS1 | 6 speed | Heads,
cam, intake CAI, cat back | 410 | 379 | 1.18 | |
Larry | 2003 C5 Z06 | LS6 | 6 speed | Heads,
cam, intake CAI, cat back, cam | 431 | 406 | 1.24 | |
Dan | 2003 C5 Z06 | LS6 | 6 speed | Blower, headers, cam | 463 | 475 | 1.33 | |
Brian | 2003 C5 Z06 | LS6 | 6 speed | Headers, CAI, no cats | 371 | 356 | 1.07 | |
Pat | 2006 C6 | LS2 | 6spd auto | Cat back | 345 | 346 | 0.94 | |
Curt | 2007 C6 | LS2 | 6spd auto | Stock | 348 | 347 | 0.95 | |
Ron | 2005 C6 | LS2 | Auto | Headers, cat back | 366 | 372 | 1.00 | |
Dale | 2005 C6 | LS2 | 6 speed | 408 Mallett | 426 | 431 | 1.04 | |
Steve | 2005 C6 | LS2 | 6 speed | Headers, CAI, cat back | 381 | 378 | 1.04 | |
Angel | 2007 C6 Z06 | LS7 | 6 speed | Headers, CAI, cam | 521 | 483 | 1.22 | |
Scott | 2008 C6 Z06 | LS7 | 6 speed | Stock | 463 | 439 | 1.08 | |
Carl | 2005 C6 Z06 | LS7 | 6 speed | CAI | 482 | 447 | 1.12 |
RWHP - Rear Wheel Horsepower RWTQ - Rear Wheel
Torque in foot -pounds
Wheel HP to flywheel conversion rule of thumb: Auto
20% loss, Manual 15% loss
* Carburation problem
** Heavy detonation
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |