| 2006 | ||
|---|---|---|
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
| 2007 | ||
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
|
Bold = planned LVCA event CS = Community Service event RE = Racer's Edge Competition Event NCCC = National Council of Corvette Clubs event (West Coast Region only) |
To schedule an event contact our Events Coordinator.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 FEBRUARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17-19, Sat-Mon | President's Run | TBD | TBD | TBD | Benita Klaizner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 MARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 9-10, Fri-Sat | Gambler's Classic | TBD | TBD | TBD | CHAIRPERSON NEEDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17-18, Sat-Sun | 8th Anual Fun Car Show and Autocross (NCCC) All proceeds to charity to fight Lou Gehrig's Disease Open to all makes and models! | 2 days | Riverside County Fairgrounds Indio, CA | TBD | Palm Springs Corvette Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 MAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 6, Sun | All Chevy Car Show (NCCC) | TBD | Team Chevrolet Pasadena, CA | TBD | Corvettes Limited Ralph Verdicchio or Burke Chaplin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 19, Sat | Corvette Dreamin' 2007 (NCCC) People's choice car show and concours | TBD | Mission Bay San Diego, CA | TBD | Corvettes of San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 JUNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 7-9, Thu-Sat | 3rd Annual Corvette'N America Road Tours | 3 days | Grand Canyon National Park | Click here for registration form | Corvette'N America Road Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 JULY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 22-28, Sun-Sat | Corvette'N America Road Trip | 6 days | Northern Arizona, Southwestern Colorado | Check their website | Corvette'N America Road Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 OCTOBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Time | Place | Price | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 4-7, Thu-Sun | Tombstone Run (NCCC) | 4 days | Tombstone, AZ | Check their website | Corvettes & Ghost Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to jump back to the top of the page for the menu!